MINIMUM- EN MAXIMUMTARIEVEN
Onderstaande tabel geeft de tarieven weer voor transport- en hypotheekaktes, geldend per oktober 2001. Bij gegeven koopsom of hypotheekbedrag liggen de gehanteerde tarieven tussen het minimum en maximum aangegeven bedrag. Genoemde bedragen zijn in euro, exclusief 19% B.T.W. en exclusief kadastrale en hypothecaire leges.
De kadastrale leges bedragen circa € 100,- en dienen bij de tarieven van de transportakte te worden opgeteld. De hypothecaire leges bedragen circa € 130,- en dienen bij de tarieven van de hypotheekakte (I en II) te worden opgeteld.
De tarieven van hypotheekakte I zijn van toepassing indien de hypotheekakte gelijktijdig met de transportakte wordt opgemaakt. In de overige gevallen gelden de tarieven vermeld onder hypotheekakte II. Zie ook het rekenvoorbeeld onder de tabel.
purchase price / mortgage amount | transfer tax (6%) |
NOTARY RATES (€) |
|||||
transportation | mortgage did I | mortgage did II | |||||
min | max | min | max | min | max | ||
25,000 | 1,500 | 258 | 689 | 129 | 345 | 172 | 460 |
50,000 | 3,000 | 302 | 980 | 151 | 490 | 201 | 653 |
75,000 | 4,500 | 302 | 1,058 | 151 | 529 | 201 | 705 |
100,000 | 6,000 | 302 | 1,058 | 151 | 529 | 201 | 705 |
125,000 | 7,500 | 302 | 1,058 | 151 | 529 | 201 | 705 |
150,000 | 9,000 | 302 | 1,058 | 151 | 529 | 201 | 705 |
175,000 | 10,500 | 307 | 1.075 | 154 | 538 | 205 | 717 |
200,000 | 12,000 | 319 | 1,116 | 160 | 558 | 213 | 744 |
225,000 | 13,500 | 332 | 1,164 | 166 | 582 | 222 | 776 |
250,000 | 15,000 | 353 | 1,236 | 177 | 618 | 235 | 824 |
275,000 | 16,500 | 366 | 1,283 | 183 | 642 | 244 | 856 |
300,000 | 18,000 | 386 | 1,352 | 193 | 676 | 257 | 901 |
325,000 | 19,500 | 405 | 1,420 | 203 | 710 | 270 | 947 |
350,000 | 21,000 | 425 | 1,488 | 213 | 744 | 283 | 992 |
375,000 | 22,500 | 462 | 1,618 | 231 | 809 | 308 | 1.079 |
400,000 | 24,000 | 497 | 1,741 | 249 | 871 | 332 | 1,161 |
425,000 | 25,500 | 532 | 1,864 | 266 | 932 | 355 | 1,243 |
450,000 | 27,000 | 567 | 1,902 | 284 | 951 | 378 | 1,268 |
475,000 | 28,500 | 585 | 1,902 | 293 | 951 | 390 | 1,268 |
500,000 | 30,000 | 640 | 2,080 | 320 | 1.040 | 427 | 1,268 |
600,000 | 36,000 | 749 | 2,435 | 375 | 1,217 | 499 | 1,623 |
700,000 | 42,000 | 858 | 2,790 | 429 | 1,395 | 572 | 1,860 |
800,000 | 48,000 | 967 | 3,145 | 484 | 1,573 | 645 | 2,097 |
900,000 | 54,000 | 1.077 | 3,500 | 538 | 1,750 | 718 | 2,334 |
1,000,000 | 60,000 | 1,131 | 3,678 | 566 | 1,839 | 754 | 2,452 |
1,500,000 | 90,000 | 1,365 | 4,439 | 683 | 2,219 | 911 | 2,959 |
2,000,000 | 120,000 | 1,600 | 5,200 | 800 | 2,600 | 1.067 | 3,467 |
Given:
Transfer of ownership or a property
Purchase price of property € 200,000
Mortgage amount € 225,000
Transport and mortgage were passed on the same day
Other incidents are not tasks into consideration
EXAMPLE CALCULATION (in €) | ||
transport deed | comply | |
min | max | |
transport deed purchase price 200,000 | 319 | 1,116 |
VAT 19% on transport deed | 60.61 | 212.04 |
cadastral law in connection with registration of transport deed | 68 | |
cadastral fees | 28 | |
VAT 19% on cadastral fees ad. 28 | 5.32 | |
subtotal | 480.93 | 1,429.36 |
mortgage deed | comply | |
min | max | |
mortgage deed mortgage amount 225,000 | 166 | 582 |
VAT 19% on mortgage deed | 31.54 | 110.58 |
cadastral law regarding registration of mortgage deed | 99 | |
cadastral fees | 28 | |
VAT 19% on cadastral fees ad. 28 | 5.32 | |
subtotal | 329.86 | 824.90 |
total | 810.79 | 2,254.26 |
The total amounts mentioned include cadastral and mortgage fees,
excluding 6% transfer tax on € 200,000 ad. € 12,000.
No rights can be derived from the overviews shown.